| Environment | test |
| Data center | default |
| Current time | 2026-03-10T15:57:35 +0900 |
| Uptime | 03:16 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 8 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| CARENCO_SHARED_ADMIN_SERVICE | n/a (1) | (1) | UP (1) - 87970b13eeec:CARENCO_shared_ADMIN_SERVICE:8090 |
| CARENCO_SHARED_GATEWAY_SERVICE | n/a (1) | (1) | UP (1) - 0ff66efdd124:CARENCO_shared_GATEWAY_SERVICE:8080 |
| Name | Value |
|---|---|
| total-avail-memory | 126mb |
| num-of-cpus | 4 |
| current-memory-usage | 70mb (55%) |
| server-uptime | 03:16 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.19.0.4 |
| status | UP |